The character of [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π•
General [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π•
Strength:Increases damage
Stamina:You are able to fight longer
Dexterity:Increases defensive ability
Fighting ability:Increases chances of striking enemies
Parry:Increases chances of parrying attacks
Armour skill:
One-handed attack:
Two-handed attack:


The medal collection of [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π•
 

The estate of [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π•
 

The profile of [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π•
Member of the guild [Á] ΓδΈ‚αŽΆε‚ε°ΊΓ°ε°Ί
Knight since: 2025-11-08 09:07:09
Gender: male
Age: 31-40 Years
Hometown: Russia_Moscow
 
Character description
 

Π§Π»Π΅Π½ Π“ΠΈΠ»ΡŒΠ΄ΠΈΠΈ [DEATH] The Dark Seed
11.12.2025 18:00:00-15.12.2025 18:00:00



20.03.2026 15:10:20 ******** π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.239
11.04.2026 23:22:27 ******** π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.232
14.04.2026 13:00:51 ******** π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.410
15.04.2026 12:14:58 ******** π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.421
16.04.2026 19:02:15 ******** π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.230
16.05.2026 22:56:42 ******** π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.268
17.05.2026 22:38:21 ******** π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.250
06.07.2026 10:45:21 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.370
23.07.2026 19:18:45 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.781
25.07.2026 22:24:14 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.266
23.08.2026 13:36:17 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.347
10.09.2026 13:32:37 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.403
15.09.2026 11:28:47 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.307
19.09.2026 11:09:44 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.321
23.09.2026 15:33:18 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.613
09.10.2026 12:31:48 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.562
12.10.2026 11:39:10 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.290
17.10.2026 20:18:07 ******** [Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• 1.280



Knight since: 08.11.2025 09:07:09
23.01.2026 22:02:23 250 Level 25 attained
28.04.2026 13:21:50 500 Level 50 attained



Π—Π°Ρ…Π²Π°Ρ‡Π΅Π½Π½ΠΎΠ΅ Π·ΠΎΠ»ΠΎΡ‚ΠΎ:
12.03.2026 --- 100.000 (#14)
24.05.2026 --- 200.000 (#13)
16.07.2026 --- 300.000 (#9)
20.08.2026 --- 400.000 (#8)
08.10.2026 --- 500.000 (#7)
БраТСния:
27.05.2026 --- 2.500
ΠŸΠΎΠ±Π΅Π΄Ρ‹:
03.08.2026 --- 2.500
Π£Ρ‰Π΅Ρ€Π± нанСсённый Ρ‚ΠΎΠ±ΠΎΡŽ::
26.09.2026 --- 2.500.000


 
Statistics
 
Total loot: 1,061,052 Gold
Links clicked: 0
Battles: 3899
Wins: 3141
Losses: 758
Undecided: 0
Gold received: 540,653 Gold
Gold lost: 4,590 Gold
Damage to enemies: 2,902,528
Damage from enemies: 1,864,836
 

[Á] π•‹π•’π•£π•šπ•Ÿπ•˜π”½π• π• has knighted 1 squires so far: